| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Sacontelecom
Model Number : SA-012N
Certification : ISO9001, CE
Place of Origin : China
MOQ : 5pcs
Price : negotiation
Payment Terms : L/C,T/T,Western Union,Paypal
Supply Ability : 8000pcs per month
Delivery Time : 3~5 working days after receive payment
Packaging Details : Ployfoam and Carton
Product Name : Lojack signal blocker
Cooling System : High efficiency aluminum alloy radiator, Build-in 9 cooling fan
Working Time : Not-stop Working
Power Supply : AC110-240V to DC24V
Weight : 8kgs
Dimension : 52x45x15(cm)
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| 1 | CDMA/GSM | 851-894 or 925-960MHz | 40dBm/10W |
| 2 | DCS/PCS | 1805-1880 or 1920-2000MHz | 39dBm/8W |
| 3 | 3G2100 | 2110-2170MHz | 39dBm/8W |
| 4 | 4GLTE Low | 698-803 or 738-821MHz | 40dBm/10W |
| 5 | 4GLTE High | 2496-2690 or 2570-2690MHz | 38dBm/6W |
| 6 | 5G600/5G1500 | 617-685 or 1427-1518MHz | 38dBm/6W |
| 7 | 5G3500 | 3400-3600MHz | 35dBm/3W |
| 8 | 5G3700 | 3600-3800MHz | 35dBm/3W |
| 9 | WIFI2.4G/Bluetooth | 2400-2500MHz | 39dBm/8W |
| 10 | GPSL1 | 1570-1580MHz | 38dBm/6W |
| 11 | VHF/LOJACK | 135-174MHz | 38dBm/6W |
| 12 | UHF/CDMA450/433/434 | 400-470MHz | 38dBm/6W |
|
|
80m Radius 12 Channels 24 Hours Working Signal Jammer Blocker for VHF UHF GPS Lojack 5G Images |