| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Sacontelecom
Model Number : SA-PJ18
Certification : ISO9001, CE
Place of Origin : China
MOQ : 5PCS
Price : negotiation
Payment Terms : L/C,T/T,Western Union,Paypal
Supply Ability : 10000pcs/month
Delivery Time : 3~7 working days after received your payment
Packaging Details : Carton with PE Foam
Product Name : High Power 5G Jammer
Power : 18w
Battery working time : 2.5 Hours
Battery : 7.4V/12000mAh
Size : 330*250*80mm
Weight : 2.5kgs
18 Antennas 315 433 868 Cell Phone Signal Jammer 4G 5G GPS Blocker 20m Range
Download Product Specification PDFSacontelecom is the professional manufacturer of mobile phone signal jammers.
This latest design features 18 antennas covering full bands from 130MHz-6GHz for mobile phone GSM, 3G, and 4G LTE signals, providing strong jamming capability. It effectively blocks all 3G and 4G mobile phone signals, plus Wi-Fi 2.4G/5GHz, GPS LOJACK, RF 315MHz/433MHz, VHF/UHF Walkie-Talkie, and Wireless Headset/Microphone signals. This all-in-one jammer delivers powerful performance with a jamming radius up to 25 meters.
The SA-PJ18 cellphone blocker features 18 omnidirectional antennas, each with 1 watt power for a total of 18 watts high power. This 5G signal jammer includes an LED display and is widely sold worldwide including America, Europe, South America, Mexico, Africa, and other regions. It can be directly charged with a car charger.
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| CH 1 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| CH 2 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G3500 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
| CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| CH 7 | 5G1400 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 4G2600 | 2570-2690MHz | 30±1dBm/ 1±0.2W |
| CH 9 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 10 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 11 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH12 / CH13 | 3G2100 / 4G800 | 2110-2170MHz / 758-826MHz | 30±1dBm/ 1±0.2W |
| CH 14 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| CH 15/ CH 16 | DCS1800 / GSM900 | 1805-1880MHz / 925-960MHz | 30±1dBm/ 1±0.2W |
| CH 17 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 18 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
|
|
High Power 18 Antennas 5G Jammer with 20m Range and 7.4V Battery for Cell Phone Signal Blocking Images |